Yugoslavia |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 14 Nov 2026, 00:51 | Killed at level 225 by Luka and Nadia. |
| 14 Nov 2026, 00:19 | Killed at level 225 by Sonek (unjustified). |
| 13 Nov 2026, 23:15 | Killed at level 224 by Mazzen Charlover and most damage by Mazzen Charlover. |
| 13 Nov 2026, 15:38 | Killed at level 223 by Schazyther, Luka and Nadia (unjustified) and most damage by Nadia. |
| 13 Nov 2026, 06:22 | Killed at level 219 by Xaxahaya (unjustified). |
| 13 Nov 2026, 02:15 | Killed at level 209 by a fuuma shinobi and most damage by a fuuma master. |
| 12 Nov 2026, 16:17 | Killed at level 199 by a creature (soloed). |
| 12 Nov 2026, 10:33 | Killed at level 191 by Szatanski Obdyt and most damage by Szatanski Obdyt. |
| 12 Nov 2026, 09:44 | Killed at level 191 by Mroczyslaw Z Dzierzwi (unjustified). |
| 12 Nov 2026, 09:42 | Killed at level 191 by Mroczyslaw Z Dzierzwi. |

