Mission Board
shinobi ranks • missions • Kage RaceShinobi ranks
| Rank | To advance | EXP | PvP damage | PvP damage taken | HP / chakra regen per s | Stamina regen |
|---|---|---|---|---|---|---|
| Academy Student | - | - | - | - | - | - |
| Genin | first sagas | - | - | - | - | - |
| Chunin | 30 D-rank | +3% | +5% | -2% | 0.2% / 0.4% | - |
| Special Jonin | 40 C-rank, 20 B-rank | +6% | +8% | -4% | 0.3% / 0.6% | - |
| Jonin | 60 B-rank, 40 A-rank, 20 S-rank | +10% | +12% | -6% | 0.4% / 0.8% | +1 / s |
| Kage | Kage Race | +15% | +20% | -10% | 0.5% / 1% | +2 / s |
Kage Race
The race starts when the first player reaches level 500 as a Jonin. Jonin and Kage players collect Kage Race points every day: +1 for every PvP kill, +25 for the tournament and every daily event, +10 for an S-rank mission. At the daily restart the best player becomes the Kage and all points go back to 0. See the Kage Race list in the Highscores.
Hunt missions 63 monsters
Kill monsters - the number of kills and the ryo grow with the mission rank (C = ×2, B = ×3, A = ×4, S = ×5). Killing one ranked monster of the mission's monster can finish the whole mission.
Show all hunt missions
| Level | Target | Monsters | Ranks | Kills (D) | Ryo (D) |
|---|---|---|---|---|---|
| 1+ | Rats | Rat, Big Rat | D | 25 | 150 |
| 1+ | Larvae | Larva | D | 25 | 150 |
| 5+ | Bats | Bat | D | 30 | 200 |
| 5+ | Spiders | Spider, Tarantula | D | 40 | 250 |
| 10+ | Snakes | Snake | D | 30 | 250 |
| 10+ | Bees | Bee Swarm, Queen Bee | D | 30 | 250 |
| 15+ | Wolves | Wolf, Winter Wolf, Wolf Pack Leader | D | 50 | 300 |
| 20+ | Onbaa | Onbaa | D | 70 | 500 |
| 20+ | Bears | Bear, Grizzly Bear | D | 70 | 500 |
| 20+ | Aburame Insects | Aburame Insects | D | 70 | 650 |
| 25+ | Bandits | Bandit | D | 80 | 800 |
| 25+ | Shinobis | Shinobi | D | 80 | 800 |
| 35+ | Assassins | Assassin | D | 95 | 900 |
| 35+ | Wanderers | Wanderer | D | 95 | 900 |
| 50+ | Kunoichis | Kunoichi | DCB | 130 | 1 300 |
| 50+ | Executioners | Executioner | DCB | 130 | 1 300 |
| 60+ | Sword Masters | Sword Master | DCB | 155 | 2 100 |
| 60+ | Ravagers | Ravager | DCB | 155 | 2 100 |
| 75+ | Adult Onbaas | Adult Onbaa | DCB | 200 | 2 900 |
| 75+ | Liquid Shinobis | Liquid Shinobi | DCB | 200 | 2 900 |
| 90+ | Konoha Forces | Konoha Force, Konoha Force Captain, Konoha Special Jonin | DCB | 200 | 2 900 |
| 100+ | Element Masters | Katon Master, Suiton Master, Raiton Master, Fuuton Master | DCB | 225 | 4 200 |
| 125+ | Savages | Savage | DCB | 250 | 5 300 |
| 125+ | Spearmans | Spearman | DCB | 250 | 5 300 |
| 125+ | Puppeteers | Puppeteer | DCB | 50 | 2 300 |
| 125+ | Sand Creatures | Sand Creature | DCB | 250 | 5 300 |
| 150+ | Ice Monsters | Ice Monster, Ice Beast | DCB | 275 | 7 200 |
| 150+ | Mercenaries | Mercenary | DCB | 275 | 7 200 |
| 150+ | Brute Fugitives | Brute Fugitive | DCB | 275 | 7 200 |
| 175+ | Reapers | Reaper | DCB | 300 | 9 200 |
| 175+ | Nukenins | Nukenin | DCB | 300 | 9 200 |
| 200+ | Bijuu Incarnations | Bijuu Incarnation | DCBA | 325 | 12 000 |
| 225+ | Fuuma Shinobis | Fuuma Shinobi, Fuuma Master | DCBA | 325 | 12 300 |
| 200+ | Rogue Assassins | Rogue Assassin, Royal Assassin | DCBA | 325 | 12 000 |
| 275+ | Root Members | Root Member, Root Assassin, Root Captain | DCBA | 350 | 14 200 |
| 275+ | Hoshi Shinobis | Hoshi Shinobi, Hoshi Jonin | DCBA | 350 | 14 400 |
| 275+ | Test Subjects | Test Subject, Cursed Mark Subject, Mad Test Subject | DCBA | 350 | 14 200 |
| 300+ | Monks | Bansho Monk, Shinra Monk | DCBA | 375 | 17 300 |
| 300+ | Iron Samurais | Iron Samurai, Elite Iron Samurai | DCBA | 375 | 17 300 |
| 350+ | Samurais | Samurai, Chakra Blade Samurai | DCBA | 400 | 20 000 |
| 375+ | Ronins | Ronin, Cursed Ronin, Ronin Bloodseeker | DCBA | 400 | 20 200 |
| 400+ | White Zetsus | White Zetsu | DCBAS | 425 | 23 600 |
| 425+ | Puppets | Slicer Puppet, Crawler Puppet, Reaper Puppet | DCBAS | 425 | 23 900 |
| 450+ | Akatsuki Members | Akatsuki Member | DCBAS | 450 | 26 400 |
| 475+ | Anbus | Anbu, Anbu Squad Leader | DCBAS | 450 | 27 000 |
| 500+ | Golems | Mud Golem, Stone Golem | DCBAS | 475 | 30 900 |
| 500+ | Devotees | Ashura Devotee, Indra Devotee | DCBAS | 475 | 30 900 |
| 550+ | Taijutsu Masters | Taijutsu Master | DCBAS | 500 | 34 400 |
| 550+ | Shoton Shinobis | Shoton Shinobi | DCBAS | 500 | 34 400 |
| 650+ | Hyuuga Clan Members | Hyuuga Clan Member, Hyuuga Clan Enforcer, Hyuuga Clan Elder | DCBAS | 550 | 40 600 |
| 650+ | Uchiha Clan Members | Uchiha Clan Member, Uchiha Clan Outcast, Uchiha Clan Leader | DCBAS | 550 | 40 600 |
| 650+ | Senju Clan Members | Senju Clan Member, Senju Clan Revenant, Senju Clan Leader | DCBAS | 550 | 40 600 |
| 700+ | Senju Clan Sages | Senju Clan Sage | DCBAS | 600 | 50 200 |
| 700+ | Susanoo Uchihas | Crimson Susanoo Uchiha, Violet Susanoo Uchiha, Golden Susanoo Uchiha | DCBAS | 600 | 50 200 |
| 775+ | Ninshu Followers | Ninshu Adept, Ninshu Disciple, Ninshu Mystic, Ninshu Sage | DCBAS | 650 | 57 200 |
| 800+ | Steam Armour Shinobis | Steam Armour Shinobi | DCBAS | 700 | 65 200 |
| 800+ | Chakra Sentinels | Chakra Sentinel | DCBAS | 100 | 37 500 |
| 850+ | Claw Grimes | Claw Grime Slicer, Claw Grime Brute, Claw Grime Brawler | DCBAS | 750 | 72 000 |
| 850+ | Claw Grime Orochis | Claw Grime Orochi | DCBAS | 100 | 38 800 |
| 900+ | Dark Chakra Reavers | Dark Chakra Reaver | DCBAS | 800 | 83 500 |
| 900+ | Mitsudomoe Incarnates | Mitsudomoe Incarnate, Mitsudomoe Devourer | DCBAS | 800 | 83 500 |
| 950+ | Amaterasu Incarnates | Amaterasu Incarnate, Amaterasu Overlord | DCBAS | 850 | 91 900 |
| 1000+ | Otsutsuki Clan Members | Otsutsuki Clan Follower, Otsutsuki Clan Devotee, Otsutsuki Clan Member | DCBAS | 900 | 102 400 |
Bring missions 63 items
Collect items dropped by monsters. A and S-rank missions also give re-roll stones.
Show all bring missions
Bounty missions 15 bosses
Hunt monsters of your own level until the boss comes for you. Bosses of C-S rank missions fight as ranked monsters. Reward: Rarity Dust (×1, 2, 3, 5, 10 by rank).
| Level | Boss | Mission | Ranks | Rarity Dust |
|---|---|---|---|---|
| 1-24 | Brood Mother | Mother of the Nest | D | 25+ |
| 10-49 | Alpha Wolf | Leader of the Pack | D | 50+ |
| 25-74 | Bandit Chief | Price on His Head | D | 75+ |
| 50-99 | Head Executioner | The Last Sentence | DCB | 95+ |
| 75-124 | Rogue Jonin | Broken Oath | DCB | 130+ |
| 100-199 | Grand Puppeteer | Master of Strings | DCB | 190+ |
| 150-249 | Mercenary Warlord | War for Hire | DCB | 260+ |
| 200-299 | Fuuma Clan Head | Turning the Windmill | DCBA | 340+ |
| 250-299 | Root Commander | Roots Run Deep | DCBA | 410+ |
| 300-399 | Samurai General | Fall of the General | DCBA | 525+ |
| 400-499 | Masked Commander | Behind the Mask | DCBAS | 675+ |
| 500-649 | Crystal Warden | Shatter the Guardian | DCBAS | 860+ |
| 650-799 | Susanoo Warlord | Armor of the Gods | DCBAS | 1090+ |
| 800-899 | Claw Grime Alpha | Apex Predator | DCBAS | 1275+ |
| 900-∞ | Otsutsuki Envoy | Herald of the Stars | DCBAS | 1425+ |
Kill missions from level 50
| Rank | Players to kill | Blessing Seals | Frag Remover | Event points |
|---|---|---|---|---|
| D | 3 | 3 | - | 15 |
| C | 5 | 6 | - | 30 |
| B | 8 | 12 | - | 50 |
| A | 12 | 18 | - | 75 |
| S | 20 | 30 | 5% | 125 |
Ranked monsters
Stronger versions of regular hunting monsters can spawn in place of the normal one. You see the rank letter next to the name. They give much more experience and loot, drop re-roll stones and are the only source of the Juin Scroll.
| Rank | Spawn | Health | Experience | Damage | Loot & rarity | Stones | Juin Scroll |
|---|---|---|---|---|---|---|---|
| C-Rank | 1 in 300 | 200% | 300% | +50% | +400% | 1-1 | 5% |
| B-Rank | 1 in 1 000 | 300% | 450% | +100% | +600% | 1-2 | 10% |
| A-Rank | 1 in 3 500 | 500% | 750% | +200% | +1000% | 1-3 | 20% |
| S-Rank | 1 in 12 000 | 1000% | 1500% | +300% | +2000% | 2-4 | 40% |































































