Nevermore |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 9 Nov 2026, 17:16 | Killed at level 200 by a shinra monk (soloed). |
| 9 Nov 2026, 17:11 | Killed at level 201 by a shinra monk (soloed). |
| 9 Nov 2026, 15:02 | Killed at level 199 by Ninho and most damage by Ninho. |
| 9 Nov 2026, 01:24 | Killed at level 185 by a reaper (soloed). |
| 8 Nov 2026, 22:02 | Killed at level 179 by Putakata (unjustified). |
| 8 Nov 2026, 17:32 | Killed at level 165 by a reaper (soloed). |
| 8 Nov 2026, 15:27 | Killed at level 153 by Schazyther, Kapitan Sasek, Fujiko, King Baklazan and Raikage Bomba and most damage by Raikage Bomba. |
| 8 Nov 2026, 13:47 | Killed at level 148 by a ice beast (soloed). |
| 8 Nov 2026, 13:44 | Killed at level 148 by a ice beast and most damage by a ice monster. |
| 8 Nov 2026, 13:38 | Killed at level 148 by a ice monster (soloed). |
| Account Information | |
| Created: | 15 October 2025, 4:49 pm |
| Characters | |||
| Name | Level | Status | |
|
|
201 Tobirama | Online |
|

