Smegma |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 9 Nov 2026, 11:37 | Killed at level 96 by a sword master (soloed). |
| 9 Nov 2026, 11:25 | Killed at level 96 by a sword master (soloed). |
| 9 Nov 2026, 10:57 | Killed at level 95 by Mireille and Pecker (unjustified) and most damage by Pecker. |
| 9 Nov 2026, 10:28 | Killed at level 95 by Mireille and Pecker (unjustified). |
| 9 Nov 2026, 05:29 | Killed at level 86 by a executioner (soloed). |
| 9 Nov 2026, 04:03 | Killed at level 87 by Mxyzpalk and most damage by Mxyzpalk. |
| 8 Nov 2026, 21:56 | Killed at level 86 by a adult onbaa (soloed). |
| 8 Nov 2026, 21:31 | Killed at level 86 by a adult onbaa (soloed). |
| 8 Nov 2026, 20:05 | Killed at level 84 by a adult onbaa (soloed). |
| 8 Nov 2026, 19:58 | Killed at level 84 by a executioner (soloed). |
| Account Information | |
| Created: | 6 November 2026, 5:44 pm |
| Characters | |||
| Name | Level | Status | |
|
|
100 Menma |
|
|
