Pecker |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 9 Nov 2026, 16:04 | Killed at level 112 by Nadia and Kaaz Charnolover and most damage by Nadia. |
| 9 Nov 2026, 15:59 | Killed at level 113 by Narisu, Mireille and Schazyther and most damage by Narisu. |
| 9 Nov 2026, 15:36 | Killed at level 113 by a katon master (soloed). |
| 9 Nov 2026, 15:25 | Killed at level 113 by Narisu and Pessimistic. |
| 9 Nov 2026, 15:18 | Killed at level 113 by a spearman and most damage by a savage. |
| 9 Nov 2026, 14:24 | Killed at level 112 by a executioner (soloed). |
| 9 Nov 2026, 13:31 | Killed at level 111 by Kazekage Despe (unjustified). |
| 9 Nov 2026, 13:26 | Killed at level 111 by a liquid shinobi (soloed). |
| 9 Nov 2026, 11:03 | Killed at level 108 by Zmijewski Ter Knut. |
| 9 Nov 2026, 10:09 | Killed at level 106 by a sword master (soloed). |
| Account Information | |
| Created: | 6 November 2026, 7:37 am |
| Characters | |||
| Name | Level | Status | |
|
|
112 Sasori |
|
|
