| Bambus | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 11 Nov 2026, 13:49 | Killed at level 116 by a spearman (soloed). |
| 11 Nov 2026, 13:29 | Killed at level 115 by a savage (soloed). |
| 11 Nov 2026, 11:14 | Killed at level 108 by Shadoll (unjustified). |
| 11 Nov 2026, 11:02 | Killed at level 108 by a spearman (soloed). |
| 11 Nov 2026, 10:44 | Killed at level 107 by a savage (soloed). |
| 10 Nov 2026, 17:39 | Killed at level 107 by Schazyther and Kapitan Sasek (unjustified) and most damage by Schazyther. |
| 10 Nov 2026, 17:05 | Killed at level 105 by a savage (soloed). |
| 10 Nov 2026, 16:48 | Killed at level 105 by Schazyther and Nadia (unjustified). |
| 10 Nov 2026, 16:41 | Killed at level 105 by Inorekes and Kotex (unjustified) and most damage by Kotex. |
| 9 Nov 2026, 23:35 | Killed at level 99 by a adult onbaa (soloed). |
| Account Information | |
| Created: | 26 June 2026, 5:19 pm |
| Characters | |||
| Name | Level | Status | |
|
|
117 Roshi | Online |
|
|
|
472 Hiruzen |
|
|
|
|
1 Naruto |
|
|
