| Absolute Zero | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 13 Nov 2026, 20:35 | Killed at level 147 by Liibra (unjustified). |
| 13 Nov 2026, 19:32 | Killed at level 146 by a fuuton master (soloed). |
| 13 Nov 2026, 17:25 | Killed at level 144 by a fuuton master (soloed). |
| 12 Nov 2026, 21:43 | Killed at level 137 by a fuuton master (soloed). |
| 11 Nov 2026, 21:44 | Killed at level 126 by a suiton master (soloed). |
| 11 Nov 2026, 20:18 | Killed at level 126 by a suiton master (soloed). |
| 11 Nov 2026, 17:10 | Killed at level 122 by a suiton master (soloed). |
| 11 Nov 2026, 16:04 | Killed at level 121 by Idashi and most damage by Idashi. |
| 11 Nov 2026, 14:10 | Killed at level 117 by a suiton master (soloed). |
| 10 Nov 2026, 18:34 | Killed at level 108 by a adult onbaa (soloed). |
| Account Information | |
| Created: | 12 September 2026, 10:53 am |
| Characters | |||
| Name | Level | Status | |
|
|
197 Boruto |
|
|
|
|
505 Kawaki |
|
|

