Liibra |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 12 Nov 2026, 21:18 | Killed at level 144 by Caralleek and Fasola (unjustified). |
| 12 Nov 2026, 16:37 | Killed at level 135 by a mercenary (soloed). |
| 12 Nov 2026, 10:48 | Killed at level 131 by Hrothgar Von Wawrzyn (unjustified). |
| 12 Nov 2026, 09:51 | Killed at level 130 by Mroczyslaw Z Dzierzwi and most damage by Mroczyslaw Z Dzierzwi. |
| 11 Nov 2026, 01:06 | Killed at level 128 by Exodia Obliterar (unjustified). |
| 10 Nov 2026, 16:00 | Killed at level 111 by a spearman and most damage by a savage. |
| 10 Nov 2026, 14:03 | Killed at level 107 by a mercenary (soloed). |
| 10 Nov 2026, 14:00 | Killed at level 107 by a savage and most damage by a grand puppeteer. |
| 7 Nov 2026, 21:01 | Killed at level 43 by a konoha force (soloed). |
| 7 Nov 2026, 16:53 | Killed at level 20 by a bandit (soloed). |
| Account Information | |
| Created: | 25 May 2026, 5:40 pm |
| Characters | |||
| Name | Level | Status | |
|
|
100 Sasuke |
|
|
|
|
177 Minato |
|
|
|
|
410 Zabuza |
|
|

