Quierespipiyoya |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 17 Nov 2026, 01:17 | Killed at level 98 by a bandit (soloed). |
| 15 Nov 2026, 11:00 | Killed at level 96 by a bandit (soloed). |
| 15 Nov 2026, 01:15 | Killed at level 94 by a sword master (soloed). |
| 14 Nov 2026, 21:44 | Killed at level 95 by a bandit (soloed). |
| 12 Nov 2026, 23:24 | Killed at level 90 by a bandit (soloed). |
| 12 Nov 2026, 20:47 | Killed at level 90 by a sword master (soloed). |
| 12 Nov 2026, 06:39 | Killed at level 88 by a bandit (soloed). |
| 12 Nov 2026, 03:45 | Killed at level 87 by a bandit (soloed). |
| 12 Nov 2026, 02:49 | Killed at level 87 by a sword master (soloed). |
| 11 Nov 2026, 12:18 | Killed at level 85 by a bandit (soloed). |
| Account Information | |
| Created: | 9 November 2026, 2:34 am |
| Characters | |||
| Name | Level | Status | |
|
|
98 Gai |
|
|
