Papierzak |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 16 Nov 2026, 22:22 | Killed at level 84 by a sword master (soloed). |
| 16 Nov 2026, 21:24 | Killed at level 83 by a kyuubi (soloed). |
| 16 Nov 2026, 21:17 | Killed at level 83 by Sasx (unjustified). |
| 13 Nov 2026, 18:48 | Killed at level 69 by a wanderer (soloed). |
| 11 Nov 2026, 17:44 | Killed at level 42 by a assassin (soloed). |
| 11 Nov 2026, 17:34 | Killed at level 43 by a assassin (soloed). |
| 11 Nov 2026, 01:03 | Killed at level 40 by a shinobi (soloed). |
| 10 Nov 2026, 23:21 | Killed at level 36 by a bandit (soloed). |
| 10 Nov 2026, 21:28 | Killed at level 31 by a bandit (soloed). |
| 7 Nov 2026, 23:55 | Killed at level 20 by a shinobi (soloed). |
| Account Information | |
| Created: | 22 August 2023, 6:18 pm |
| Characters | |||
| Name | Level | Status | |
|
|
75 Utakata |
|
|
|
|
1086 Sasuke |
|
|
|
|
295 Kakuzu |
|
|
|
|
84 Konan |
|
|
