| Eskaden | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 10 Nov 2026, 17:35 | Killed at level 108 by a ice monster (soloed). |
| 10 Nov 2026, 17:27 | Killed at level 109 by Ninho and Luka (unjustified) and most damage by a ice beast. |
| 10 Nov 2026, 12:08 | Killed at level 104 by a ice monster (soloed). |
| 10 Nov 2026, 06:47 | Killed at level 95 by a liquid shinobi (soloed). |
| 10 Nov 2026, 06:32 | Killed at level 95 by a sword master (soloed). |
| 10 Nov 2026, 04:58 | Killed at level 94 by a konoha force captain (soloed). |
| 9 Nov 2026, 15:32 | Killed at level 93 by a konoha force (soloed). |
| 9 Nov 2026, 15:06 | Killed at level 93 by a katon master (soloed). |
| 9 Nov 2026, 14:48 | Killed at level 92 by a katon master (soloed). |
| 9 Nov 2026, 14:11 | Killed at level 90 by a spearman and most damage by a savage. |
| Account Information | |
| Created: | 6 November 2026, 7:38 am |
| Characters | |||
| Name | Level | Status | |
|
|
108 Chocho |
|
|
