Chotito |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 12 Nov 2026, 20:15 | Killed at level 94 by a executioner (soloed). |
| 12 Nov 2026, 17:59 | Killed at level 91 by a executioner (soloed). |
| 11 Nov 2026, 22:35 | Killed at level 85 by a executioner (soloed). |
| 11 Nov 2026, 20:31 | Killed at level 82 by a executioner (soloed). |
| 11 Nov 2026, 18:00 | Killed at level 79 by a executioner (soloed). |
| 11 Nov 2026, 16:35 | Killed at level 79 by a executioner (soloed). |
| 11 Nov 2026, 15:06 | Killed at level 79 by Hanibal and most damage by a executioner. |
| 11 Nov 2026, 14:14 | Killed at level 78 by a executioner (soloed). |
| 10 Nov 2026, 20:11 | Killed at level 74 by a executioner (soloed). |
| 10 Nov 2026, 18:55 | Killed at level 72 by a executioner (soloed). |
| Account Information | |
| Created: | 19 September 2023, 4:38 pm |
| Characters | |||
| Name | Level | Status | |
|
|
9 Lee |
|
|
|
|
94 Gai |
|
|
