Black Rose |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 16 Nov 2026, 16:26 | Killed at level 130 by a ice beast (soloed). |
| 12 Nov 2026, 15:48 | Killed at level 123 by a creature (soloed). |
| 12 Nov 2026, 12:17 | Killed at level 120 by a ice monster (soloed). |
| 12 Nov 2026, 12:13 | Killed at level 120 by a ice monster (soloed). |
| 12 Nov 2026, 12:09 | Killed at level 120 by a ice monster (soloed). |
| 12 Nov 2026, 00:24 | Killed at level 119 by Wysokoprocentowy (unjustified). |
| 11 Nov 2026, 20:33 | Killed at level 112 by a iron samurai (soloed). |
| 11 Nov 2026, 16:13 | Killed at level 105 by a adult onbaa (soloed). |
| 11 Nov 2026, 14:03 | Killed at level 102 by a creature (soloed). |
| 11 Nov 2026, 13:59 | Killed at level 102 by a creature (soloed). |
| Account Information | |
| Created: | 8 November 2026, 9:26 pm |
| Characters | |||
| Name | Level | Status | |
|
|
11 Bee |
|
|
|
|
130 Hidan |
|
|
